CLASSY + WHIMSICAL + CLEVER Separated into two partitions, the quilted BCLYDE bifold wallet features lots of organization, with enough pockets and slots for your cards, cash, coins, and more. Quilted bifold wall…
CLASSY + WHIMSICAL + CLEVER
Separated into two partitions, the quilted BCLYDE bifold
wallet
features lots of organization, with enough pockets and slots for your cards, cash, coins, and more.
Quilted bifold wallet
Snap closure on folded partition
Zipper closure on accordion pocket partition
Bifold bill partition with 8 credit card slots
Accordion partition with 2 pockets
Decorative padlock hardware at front center
Zip closure
Tiled quilted texture
4.13in W x 3.74in H
Manmade materials
Imported
You must be logged in to post a review.
SIZE CHART |
INCHES | CENTIMETERS | ||||
---|---|---|---|---|---|---|
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
00/XXS | 31 | 23 | 34 | 81 | 64 | 90 |
0/XS | 32 | 24 | 35 | 84 | 66 | 92 |
2/S | 33 | 25 | 36 | 86 | 69 | 94 |
4/S | 34 | 26 | 37 | 89 | 71 | 96 |
6/M | 35 | 27 | 38 | 91 | 74 | 96 |
8/M | 36 | 28 | 39 | 94 | 76 | 102 |
10/L | 37 | 29 | 40 | 107 | 91 | 114 |
12/L | 39 | 31 | 42 | 112 | 96 | 119 |
14/XL | 41 | 33 | 44 | 117 | 102 | 124 |
16/XXL | 43 | 35 | 46 | 122 | 107 | 129 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Reviews
There are no reviews yet.